Canon Cable ID Printer MK-1500 Hot Marker Cable Labelling ID Printer LM 31B -ink ribbon cassette
Specifications
Details
Model | MK-1500 | |||||||||||||||||||||||||||||||||
Printing Speed | 12.5 mm/s ; 18.5 mm/s ; 25 mm/s | |||||||||||||||||||||||||||||||||
Output Rate | 21 pcs/min ; 30 pcs/min ; 35 pcs/min | |||||||||||||||||||||||||||||||||
PC Interface | – | |||||||||||||||||||||||||||||||||
Built-in Memory | Print Data : Approx. 2500 Characters | |||||||||||||||||||||||||||||||||
File : Approx. 7500 Characters | ||||||||||||||||||||||||||||||||||
SPECIFICATIONS | ||||||||||||||||||||||||||||||||||
Printing Method | Thermal Transfer | |||||||||||||||||||||||||||||||||
Resolution | 300 dpi | |||||||||||||||||||||||||||||||||
Character Input | Alphanumeric, Symbol | |||||||||||||||||||||||||||||||||
Character Sizes | 2mm, 3mm, 6mm (Full-Width, Half-Width available for each) | |||||||||||||||||||||||||||||||||
Display | LCD Graphic (160 x 64 dots) | |||||||||||||||||||||||||||||||||
Display Capacity | 10 Characters/line x 2 lines (Full-width) | |||||||||||||||||||||||||||||||||
20 characters/line x 2 lines (Half-width) | ||||||||||||||||||||||||||||||||||
Media Cutting Method | Automatic Full-Cutting, Automatic Half-Cutting | |||||||||||||||||||||||||||||||||
PVC Tube | ø 2.5 – 6.5mm, 0.5mm thick | |||||||||||||||||||||||||||||||||
Lable Tape | Exclusive Cassette (White, Yellow and Silver) | |||||||||||||||||||||||||||||||||
Width: 6mm, 9mm, 12mm; Length: 30m (Silver: 27m) | ||||||||||||||||||||||||||||||||||
Wrap Around Tape | Exclusive Cassette, Take-up Length: 8m, Length: 33mm | |||||||||||||||||||||||||||||||||
Print Area only: White; Other Areas: Transparent | ||||||||||||||||||||||||||||||||||
Heat Shrink Tube | Shrink Tubes, ø 3.0 – 6.4mm | |||||||||||||||||||||||||||||||||
4mm ID Strip | 4mm ID Strip Exclusive Cassette (White, Yellow), 5mtr | |||||||||||||||||||||||||||||||||
Power Supply | Exclusive AC Adaptor (Input voltage: AC100V – 240V, 50/60 hz) | |||||||||||||||||||||||||||||||||
Dimensions (W x L x H) | 250Wmm x 300Lmm x 85Hmm (9.8 in x 11.8 in x 3.4 in) | |||||||||||||||||||||||||||||||||
Weight | 2 kg (4.4 ib) – Printer only | |||||||||||||||||||||||||||||||||
CANON MK 1500/MK 2600 CONSUMABLES | ||||||||||||||||||||||||||||||||||
C-RC100B | Ribbon Cassette Black (100m) | 5pc/box | ||||||||||||||||||||||||||||||||
C-RC85W | Ribbon Cassette White (85m) | 5pc/box | ||||||||||||||||||||||||||||||||
C-TP06W | Label Tape Cassette, 6mm x 30m (White) | 3pc.box | ||||||||||||||||||||||||||||||||
C-TP09W | Label Tape Cassette, 9mm x 30m (White) | 3pc.box | ||||||||||||||||||||||||||||||||
C-TP12W | Label Tape Cassette, 12mm x 30m (White) | 3pc.box | ||||||||||||||||||||||||||||||||
C-TP06Y | Label Tape Cassette, 6mm x 30m (Yellow) | 3pc.box | ||||||||||||||||||||||||||||||||
C-TP09Y | Label Tape Cassette, 9mm x 30m (Yellow) | 3pc.box | ||||||||||||||||||||||||||||||||
C-TP12Y | Label Tape Cassette, 12mm x 30m (Yellow) | 3pc.box | ||||||||||||||||||||||||||||||||
C-TP06S | Label Tape Cassette, 6mm x 27m (Silver) | 3pc.box | ||||||||||||||||||||||||||||||||
C-TP09S | Label Tape Cassette, 9mm x 27m (Silver) | 3pc.box | ||||||||||||||||||||||||||||||||
C-TP12S | Label Tape Cassette, 12mm x 27m (Silver) | 3pc.box | ||||||||||||||||||||||||||||||||
C-ID04W | 4mm ID Stript 4mm x 5m (White) | 3pc/box | ||||||||||||||||||||||||||||||||
C-ID04Y | 4mm ID Stript 4mm x 5m (Yellow) | 3pc/box | ||||||||||||||||||||||||||||||||
C-TA001 | ID Printer Tube Attached Unit | 1pc.box | ||||||||||||||||||||||||||||||||
C-WAT | Wrap Around Tape | 1pc/box | ||||||||||||||||||||||||||||||||
C-CS001 | Cutter Set | 1pc/box | ||||||||||||||||||||||||||||||||
C-CS002 | Cleaning Set | 3pc/box |
View more about Canon Cable ID Printer MK-1500 Hot Marker Cable Labelling ID Printer LM 31B -ink ribbon cassette on main site